Description
Atlantic Indirect & Combi O’Pro water heaters
| CAPACITY | – | – |
| OUTPUT | – | – |
| ELECTRIC SUPPLY | – | – |
| HEATING TIME Δt 50°C SECONDARY 45°C | – | – |
| ENERGY CONSUMPTION (KWH/24H) | – | – |
| WORK PRESSURE | – | – |
| COIL SURFACE AREA | – | – |
| COIL MAX WORKING PRESSURE | – | – |
| DIMENSIONS Ø | – | – |
| DIMENSIONS Height | – | – |
| DIMENSIONS Depth | – | – |
| NET WEIGHT | kg | – |
| ERP ENERGY CLASS COMBI | – | – |
| TECHNICAL SHEET | DOWNLOAD | – |
High efficiency
Short amortization period of the initial investment
Long life expectancy
C02 emissions savings ca. 1400kg/yr
Environmental friendly Manufacturing Processes
100 % recyclable raw materials
The Solar water heater eco2 is designed
to combine sufficient hot water for many
year and environmental protection



